# Equity.1

{% tabs fullWidth="true" %}
{% tab title="Equity.1 — Custodies" %}

| Token        | Custody Account                                | Token Mint                                     | Token Vault                                    |
| ------------ | ---------------------------------------------- | ---------------------------------------------- | ---------------------------------------------- |
| **USDC**     | `CGRZ1bHoTnUawWTUtQurYDbkN3nuQBkCSA87TkPS3nhs` | `EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v` | `EboczfFZJ37xMW4sutca7KE6hAmyZEWS77aNjGDCazfW` |
| **SPY**      | `CJry9KQtjcLdYAtb8eXv7qQddo6fA5mVhJXrsHnYULe5` | `XsoCS1TfEyfFhfvj8EtZ528L3CaKBDBRqRapnBbDF2W`  | `9jtc2Dm33nKWdDzSLg9mNpGUrAeb7HThbuo2PuSWBmLm` |
| **NVDA**     | `HbwAAHzRwNqrZMD9WzMJBYGnKqUrDLcodD9rvaEkPYXK` | `Xsc9qvGR1efVDFGLrVsmkzv3qi45LTBjeUKSPmx9qEh`  | `A3eaQoNWX8Dc21mk88jhbrdTPo7HnimbPdrYTfAY2yUg` |
| **TSLA**     | `RQNURQjDbq2Yah2udtFTNT7TjR15vsPV3oJNnwYher8`  | `XsDoVfqeBukxuZHWhdvWHBhgEHjGNst4MLodqsJHzoB`  | `J2krLWi7orRL5YLcfubisfMR721Qthtfg8JQUubp2UEh` |
| **AAPL**     | `CK6ByFWy3fMbymx55SGhWi4yEv4HebdtdbLMwfPTZDwK` | `XsbEhLAtcf6HdfpFZ5xEMdqW8nfAvcsP5bdudRLJzJp`  | `HNwHJNjuD8sJkdDLcdbefY7LiJ86r6y9QRRj64tC37ce` |
| **AMD**      | `GDudQbq15yQuhvZ2N63qiYdQBiMipooeArcUgcwizd5b` | `XsXcJ6GZ9kVnjqGsjBnktRcuwMBmvKWh8S93RefZ1rF`  | `67vBZURNErEe5kLamw3mcHyxhGDohowMYAco6jQFaqoX` |
| **AMZN**     | `A2C8A9QMEQ1XAWjLSe7zUNRXSjDqQA4cpYzLYGvDZS1u` | `Xs3eBt7uRfJX8QUs4suhyU8p2M6DoUDrJyWBa8LLZsg`  | `9ZQJFFNrasEA5v48dbRSREjVbxY3okr8XUsqvtRWfd5G` |
| {% endtab %} |                                                |                                                |                                                |

{% tab title="Equity.1 — Markets" %}

| ID            | Side  | Asset    | Market Account                                 |
| ------------- | ----- | -------- | ---------------------------------------------- |
| 0             | Long  | SPY      | `7mw3uup1g87PM4R2mNF2ywHiRozUmKiXcgGGtcDWEiQs` |
| 1             | Short | SPY      | `29JFtecuZsBMZMUp68oR4QDCBFtR8CCxjcPn6eU7ctWw` |
| 2             | Long  | NVDA/SPY | `C38krTLmjjMGKm2eVJryV1it5nZtrCD2LckcUage4Jvq` |
| 3             | Short | NVDA     | `FEZHLm1Q26SUtd7YEp5MEYHYDXVgrp4jsB8P7nLkzcDe` |
| 4             | Long  | TSLA/SPY | `AMjy1f7UBCAzoFz6xyMYy9DMd32DANUPVDASHGbHaypN` |
| 5             | Short | TSLA     | `52STtBFtnK8X2wjwQRvBi8o7PRFdySbCjZ5pk6mvU3Ry` |
| 6             | Long  | AAPL/SPY | `7MqRSkmU8AAFWqREdGgSe9oFMgorfzF8egPNZMMzG5qu` |
| 7             | Short | AAPL     | `FgVU26PUBooj992K1TAbAMyrB57kGtg8C3fhRr6sfY9T` |
| 8             | Long  | AMD/SPY  | `AAkU1SACmy2PjYGAW6FKaUNPwHtMmvVdMZ63yvx8Y2YN` |
| 9             | Short | AMD      | `EtTWc2nFukiru2Bh8mv1VrRoHLSbh1aSQWVpa5qsYDnr` |
| 10            | Long  | AMZN/SPY | `4nNwBzkAzVPYygGV2zXuwkoQbknVzjobhNAkQzXhTqiH` |
| 11            | Short | AMZN     | `9BWp9Ez9UFXEfxrmhopb29F969azopmNmv9fGKDzXkLd` |
| {% endtab %}  |       |          |                                                |
| {% endtabs %} |       |          |                                                |
