# Fees

### Overview

All trading fees consist of three main components:

* **Open/Close Fees** - Charged when opening or closing positions
* **Margin Fees** - Continuous fees on open positions based on utilization
* **Swap Fees** - Applied when using different collateral assets

***

{% stepper %}
{% step %}

### Pool 1: Crypto Assets

**Supported**: BTC, ETH, SOL, ZEC, BNB

#### Open/Close Fees

* **Applied**: On both position opening and closing

#### Supported Markets & Fees

| Market | Open/Close Fee                                                                                                    |
| ------ | ----------------------------------------------------------------------------------------------------------------- |
| SOL    | 0.051% ([Giga Chad](https://docs.flash.trade/flash-trade/faf-token/reward-utility-and-governance#utility) 0.045%) |
| BTC    | 0.051% ([Giga Chad](https://docs.flash.trade/flash-trade/faf-token/reward-utility-and-governance#utility) 0.045%) |
| ETH    | 0.051% ([Giga Chad](https://docs.flash.trade/flash-trade/faf-token/reward-utility-and-governance#utility) 0.045%) |
| ZEC    | 0.2% ([Giga Chad](https://docs.flash.trade/flash-trade/faf-token/reward-utility-and-governance#utility) 0.176%)   |
| BNB    | 0.1% ([Giga Chad](https://docs.flash.trade/flash-trade/faf-token/reward-utility-and-governance#utility) 0.088%%)  |

#### Margin Fees

* **Rate**: Variable based on pool utilization
* **Cap**: 90% utilization maximum
* Calculated by the formula below:

  $$
  MarginFee/Hr = \frac{\text{Utilization %}}{\text{100%}}(\frac{\text{Step2%}}{hour}) :\ \text{ Utilization %} \geq \text{72%}
  $$

> **Note**: Utilization ≥ 72% triggers higher rates

#### Swap Fees

Applied when using non-native collateral:

* Calculated by the formulas below:

$$
SwapFee\_{total}=SwapFee\_{paying}+BaseFee\_{paying}
$$

**Fee Parameters**:

| Component     | Rate    |
| ------------- | ------- |
| Fee Target    | 0.00075 |
| Fee Max       | 0.0015  |
| Base Fee      | 0.0002  |
| {% endstep %} |         |

{% step %}

***

### Pool 2: Synthetic Assets

**Supported**: EUR, GBP, Gold, Silver, Crude Oil

#### Open/Close Fees

* **Applied**: On both position opening and closing

#### Supported Markets & Fees

| Market    | Open/Close Fee                                                                                                    |
| --------- | ----------------------------------------------------------------------------------------------------------------- |
| FX        | 0.030% ([Giga Chad](https://docs.flash.trade/flash-trade/faf-token/reward-utility-and-governance#utility) 0.026%) |
| Metals    | 0.10% ([Giga Chad](https://docs.flash.trade/flash-trade/faf-token/reward-utility-and-governance#utility) 0.088%)  |
| Crude Oil | 0.150% ([Giga Chad](https://docs.flash.trade/flash-trade/faf-token/reward-utility-and-governance#utility) 0.132%) |

#### Margin Fees

* Same structure as Pool 1 (Crypto Assets)
* Utilization-based dynamic rates
  {% endstep %}

{% step %}

***

### Pool 3: Solana Assets

**Supported**: JUP, JTO, KMNO, RAY, PYTH, W

#### Open/Close Fees

* **Applied**: On both position opening and closing

| Market | Open/Close Fee                                                                                                   |
| ------ | ---------------------------------------------------------------------------------------------------------------- |
| JUP    | 0.11% ([Giga Chad](https://docs.flash.trade/flash-trade/faf-token/reward-utility-and-governance#utility) 0.097%) |
| JTO    | 0.11% ([Giga Chad](https://docs.flash.trade/flash-trade/faf-token/reward-utility-and-governance#utility) 0.097%) |
| RAY    | 0.11% ([Giga Chad](https://docs.flash.trade/flash-trade/faf-token/reward-utility-and-governance#utility) 0.097%) |
| KMNO   | 0.2% ([Giga Chad](https://docs.flash.trade/flash-trade/faf-token/reward-utility-and-governance#utility) 0.176%)  |
| 2Z     | 0.2% ([Giga Chad](https://docs.flash.trade/flash-trade/faf-token/reward-utility-and-governance#utility) 0.176%)  |
| MET    | 0.2% ([Giga Chad](https://docs.flash.trade/flash-trade/faf-token/reward-utility-and-governance#utility) 0.176%)  |
| PYTH   | 0.11% ([Giga Chad](https://docs.flash.trade/flash-trade/faf-token/reward-utility-and-governance#utility) 0.097%) |

#### Swap Fees

* Calculated by the formulas below:

$$
SwapFee\_{total}=SwapFee\_{paying}+SwapFee\_{receiving}+BaseFee\_{paying} +BaseFee\_{receiving}
$$

**Fee Parameters**:

| Component     | Rate     |
| ------------- | -------- |
| Fee Target    | 0.001125 |
| Fee Max       | 0.00225  |
| Base Fee      | 0.0003   |
| {% endstep %} |          |

{% step %}

***

### Pools 4+ : Meme Assets

**Supported**: BONK, WIF, PENGU, SAMO, FARTCOIN

#### Open/Close Fees

* **Applied**: On both position opening and closing

| Market   | Open/Close Fee                                                                                                                                                   |
| -------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| PUMP     | 0.12% ([Giga Chad](https://docs.flash.trade/flash-trade/faf-token/reward-utility-and-governance#utility) 0.106%)                                                 |
| PENGU    | 0.12% ([Giga Chad](https://docs.flash.trade/flash-trade/faf-token/reward-utility-and-governance#utility) 0.106%)                                                 |
| BONK     | 0.12% ([Giga Chad](https://docs.flash.trade/flash-trade/faf-token/reward-utility-and-governance#utility) 0.106%)                                                 |
| WIF      | 0.12% ([Giga Chad](https://docs.flash.trade/flash-trade/faf-token/reward-utility-and-governance#utility) 0.106%)                                                 |
| FARTCOIN | 0.12% ([Giga Chad](https://docs.flash.trade/flash-trade/faf-token/reward-utility-and-governance#utility) 0.106%)                                                 |
| SAMO     | 0.17% ([Giga Chad](https://docs.flash.trade/flash-trade/faf-token/reward-utility-and-governance#utility) 0.15%) (<mark style="color:$danger;">Deprecated</mark>) |

#### Margin & Swap Fees

* **Margin**: Same as Pool 1
* **Swap**: Same formula as Pool 3
  {% endstep %}

{% step %}

***

### Pools X : Equities Assets

**Supported**: TSLAr, SPYr, CRCLr, MSTRr, NVDAr

#### Open/Close Fees

* **Applied**: On both position opening and closing

| Market | Open/Close Fee                                                                                                   |
| ------ | ---------------------------------------------------------------------------------------------------------------- |
| TSLAx  | 0.10% ([Giga Chad](https://docs.flash.trade/flash-trade/faf-token/reward-utility-and-governance#utility) 0.088%) |
| SPYx   | 0.10% ([Giga Chad](https://docs.flash.trade/flash-trade/faf-token/reward-utility-and-governance#utility) 0.088%) |
| NVDAx  | 0.10% ([Giga Chad](https://docs.flash.trade/flash-trade/faf-token/reward-utility-and-governance#utility) 0.088%) |
| AMDx   | 0.10% ([Giga Chad](https://docs.flash.trade/flash-trade/faf-token/reward-utility-and-governance#utility) 0.088%) |
| APPLx  | 0.10% ([Giga Chad](https://docs.flash.trade/flash-trade/faf-token/reward-utility-and-governance#utility) 0.088%) |
| AMZNx  | 0.10% ([Giga Chad](https://docs.flash.trade/flash-trade/faf-token/reward-utility-and-governance#utility) 0.088%) |

#### Margin & Swap Fees

* **Margin**: Same as Pool 1
* **Swap**: Same formula as Pool 3
  {% endstep %}
  {% endstepper %}

### Token Pool Compositions

{% tabs fullWidth="false" %}
{% tab title="FLP.1" %}

<table><thead><tr><th>TOKEN</th><th width="149">Target ratio</th><th width="133">Min ratio</th><th>Max ratio</th></tr></thead><tbody><tr><td>JitoSOL</td><td>23.50%</td><td>14%</td><td>45%</td></tr><tr><td>BTC</td><td>22.50%</td><td>15%</td><td>40%</td></tr><tr><td>USDC</td><td>45%</td><td>15%</td><td>55%</td></tr><tr><td>SOL</td><td>3%</td><td>0.10%</td><td>45%</td></tr><tr><td>ETH</td><td>3%</td><td>1%</td><td>12%</td></tr><tr><td>ZEC</td><td>3%</td><td>1%</td><td>12%</td></tr></tbody></table>
{% endtab %}

{% tab title="FLP.2" %}

<table><thead><tr><th>TOKEN</th><th width="149">Target ratio</th><th width="133">Min ratio</th><th>Max ratio</th></tr></thead><tbody><tr><td>USDC</td><td>100%</td><td>0.10%</td><td>100%</td></tr><tr><td>XAUt</td><td>100%</td><td>0.01%</td><td>100%</td></tr></tbody></table>
{% endtab %}

{% tab title="FLP.3" %}

<table><thead><tr><th>TOKEN</th><th width="149">Target ratio</th><th width="102">Min ratio</th><th>Max ratio</th></tr></thead><tbody><tr><td>JUP</td><td>20%</td><td>10%</td><td>40%</td></tr><tr><td>JTO</td><td>20%</td><td>10%</td><td>40%</td></tr><tr><td>USDC</td><td>30%</td><td>10%</td><td>80%</td></tr><tr><td>RAY</td><td>10%</td><td>5%</td><td>40%</td></tr><tr><td>KMNO</td><td>8%</td><td>2%</td><td>20%</td></tr><tr><td>2Z</td><td>5%</td><td>2%</td><td>20%</td></tr><tr><td>MET</td><td>5%</td><td>2%</td><td>20%</td></tr><tr><td>PYTH</td><td>2%</td><td>0.10%</td><td>10%</td></tr></tbody></table>
{% endtab %}

{% tab title="FLP.4" %}

<table><thead><tr><th width="247">TOKEN</th><th width="145">Target ratio</th><th width="100">Min ratio</th><th>Max ratio</th></tr></thead><tbody><tr><td>PUMP</td><td>30%</td><td>0.01%</td><td>100%</td></tr><tr><td>BONK</td><td>20%</td><td>0.01%</td><td>100%</td></tr><tr><td>PENGU</td><td>20%</td><td>0.01%</td><td>100%</td></tr><tr><td>USDC</td><td>30%</td><td>0.01%</td><td>100%</td></tr></tbody></table>
{% endtab %}

{% tab title="FLP.5" %}

| TOKEN        | Token Ratio | Min Ratio | Max Ratio |
| ------------ | ----------- | --------- | --------- |
| WIF          | 70%         | 1%        | 100%      |
| USDC         | 30%         | 1%        | 100%      |
| {% endtab %} |             |           |           |

{% tab title="FLP.6" %} <mark style="color:$danger;">Pool is Deprecated</mark>

| TOKEN        | Token Ratio | Min Ratio | Max Ratio |
| ------------ | ----------- | --------- | --------- |
| SAMO         | 70%         | 1%        | 100%      |
| USDC         | 30%         | 1%        | 100%      |
| {% endtab %} |             |           |           |

{% tab title="FLP.7" %}

| TOKEN        | Token Ratio | Min Ratio | Max Ratio |
| ------------ | ----------- | --------- | --------- |
| FARTCOIN     | 70%         | 1%        | 100%      |
| USDC         | 30%         | 1%        | 100%      |
| {% endtab %} |             |           |           |

{% tab title="FLP.8" %}

| TOKEN        | Token Ratio | Min Ratio | Max Ratio |
| ------------ | ----------- | --------- | --------- |
| ORE          | 70%         | 1%        | 100%      |
| USDC         | 30%         | 1%        | 100%      |
| {% endtab %} |             |           |           |

{% tab title="FLP.r" %}

| TOKEN         | Token Ratio | Min Ratio | Max Ratio |
| ------------- | ----------- | --------- | --------- |
| SPYr          | 50%         | 10%       | 95%       |
| USDC          | 50%         | 10%       | 95%       |
| {% endtab %}  |             |           |           |
| {% endtabs %} |             |           |           |

***

### Margin Fee Rates by Asset

{% tabs %}
{% tab title="Major" %}

| Asset        | ≤ Optimal Utilization | > Optimal Utilization |
| ------------ | --------------------- | --------------------- |
| BTC          | 30%                   | 105%                  |
| SOL          | 56%                   | 105%                  |
| ETH          | 30%                   | 105%                  |
| {% endtab %} |                       |                       |

{% tab title="Synthetic" %}

<table><thead><tr><th width="259.15625">Asset</th><th>≤ Optimal Utilization</th><th>> Optimal Utilization</th></tr></thead><tbody><tr><td>Metals/FX/Commodities</td><td>175.2%</td><td>175.2%</td></tr></tbody></table>
{% endtab %}

{% tab title="Solana Ecosystem" %}

| Asset        | ≤ Optimal Utilization | > Optimal Utilization |
| ------------ | --------------------- | --------------------- |
| JUP          | 140%                  | 175%                  |
| JTO          | 140%                  | 175%                  |
| KMNO         | 140%                  | 175%                  |
| RAY          | 140%                  | 350%                  |
| 2Z           | 140%                  | 175%                  |
| PYTH         | 140%                  | 175%                  |
| {% endtab %} |                       |                       |

{% tab title="Meme Tokens" %}

| Asset        | ≤ Optimal Utilization | > Optimal Utilization |
| ------------ | --------------------- | --------------------- |
| BONK         | 140%                  | 250%                  |
| WIF          | 140%                  | 250%                  |
| PENGU        | 140%                  | 350%                  |
| TRUMP        | 140%                  | 350%                  |
| SAMO         | 140%                  | 250%                  |
| {% endtab %} |                       |                       |

{% tab title="Stablecoins" %}

| Pool         | ≤ Optimal Utilization | > Optimal Utilization |
| ------------ | --------------------- | --------------------- |
| Pool 1       | 28%                   | 35%                   |
| Pool 3       | 35%                   | 50%                   |
| Pool 4+      | 50%                   | 100%                  |
| {% endtab %} |                       |                       |

{% tab title="Equities" %}

| Pool          | ≤ Optimal Utilization                                                                                       | > Optimal Utilization                                                                                      |
| ------------- | ----------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------- |
| Pool X        | <p>0.0159% hourly at optimal utilization (≤72%)<br>(<mark style="color:$primary;">140% annually</mark>)</p> | <p>0.0239% hourly at max utilization (>72%)</p><p>(<mark style="color:$primary;">210% annually</mark>)</p> |
| {% endtab %}  |                                                                                                             |                                                                                                            |
| {% endtabs %} |                                                                                                             |                                                                                                            |

### Fee Calculation Formulas

#### Swap Fee Components

* Details on the components of the Swap Fee are below. FeeMin is always 0.

$$
SwapFee\_{paying}=M(Ratio)+b \ M = \frac{Fee\_{target}-Fee\_{min}}{Ratio\_{target}-Ratio\_{min}} \ b=Fee\_{min}-M(Ratio\_{min})
$$

### USDC Special Fee Structure

| Component             | Fixed Fee |
| --------------------- | --------- |
| Add/Mint Liquidity    | 0 bps     |
| Remove/Burn Liquidity | 15 bps    |

***

{% hint style="warning" %}

### Important Notes

> ⚠️ **Utilization Cap**: All pools maintain a 90% utilization cap to ensure liquidity provider withdrawals remain possible.

> 📊 **Dynamic Pricing**: All swap fees are calculated dynamically based on current pool ratios and target balances.

> 🔄 **Real-time Updates**: Margin fees are calculated and charged continuously based on current utilization rates.
> {% endhint %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.flash.trade/flash-trade/flash-trade-protocol/perpetuals-specifications/fees.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
